Gujarat-UP
Product Catalog
HOW TO USE THIS PRODUCT CATALOG
1 Select the Category/Sector which you wish to search in.
2 Enter a word or keywords or a phrase into the “Product Search” field
3 Matches will be shown listed below, and you can then click on any match to see the details of that product.
4 To start a new search, click the RESTART button
Discover the products we supply.
You can also search by any keyword using the global search menu option!
Choose your sector of interest.
When you see a product listed, you can click on the image to see the information, OR you can click on the product name and it will show the associated brochure detail.
Insulation Materials
USD:1.25 usd/sqmt
Main Material | Pure Aluminum Foil/ Metalized VMPET Film&Closed Cell EPE/XPE Foam/ Aluminum |
Material Structure | MPET + EPE/XPE MPET + EPE/XPE + MPET Alu + EPE/XPE Alu + EPE/XPE + Alu Alu + Woven + EPE/XPE + Alu Alu + Woven + EPE/XPE + woven + Alu Alu + Woven + EPE/XPE + Anti-glare Alu Alu + EPE/XPE + Woven + Anti-glare Alu |
Coating Color | Blue, Green, Pink, Orange or Customized |
Normal Foam Thickness | 4MM, 5MM, 6MM, 6.5MM, 8MM |
MPET/ Pure Aluminium Foil Thickness | 12Micron/7Micron |
Product Thickness | 2MM-25MM |
Reflectivity | 96%~97% |
Flammability Index/Fire Rating | Class 1 |
Temperature Rage | From -50℃ To 80℃ |
Pliability | No Cracking |
Security | Non-toxicity, Non-corrosiveness |
Standard Roll Size | 1.2M *30M/Roll, 1.2M *40M/Roll, 1.35M *22.25M/Roll, Customized |
Categories:
Construction & Building Materials,Industrial Solutions
Sub-Categories:
Insulation,Prefabricated and Kit Building
Color:
NOTES:
Specifications: